

Join NowHome
Promotions
Games
Winners
Claim Your Prize
News
Lottery Info
Contact Us
Where The
$ Goes
Play Responsibly
Lottery Ticket Security Tips
Retailers


Mega Millions numbers are available from
09/14/2010 to 02/21/2012.
NOTE: Please enter date as mm/dd/yyyy.
| Date | Numbers | MB | MP | Jackpot | ||||
|---|---|---|---|---|---|---|---|---|
| 02/21/2012 | 9 | 30 | 39 | 42 | 47 | 37 | 3 | $72,000,000 |
| 02/17/2012 | 16 | 25 | 28 | 32 | 40 | 3 | 3 | $61,000,000 |
| 02/14/2012 | 3 | 5 | 10 | 26 | 27 | 27 | 2 | $51,000,000 |
| 02/10/2012 | 3 | 4 | 18 | 29 | 50 | 20 | 4 | $41,000,000 |
| 02/07/2012 | 17 | 23 | 30 | 37 | 45 | 4 | 4 | $32,000,000 |
| 02/03/2012 | 7 | 19 | 21 | 49 | 53 | 35 | 4 | $23,000,000 |
| 01/31/2012 | 9 | 17 | 18 | 28 | 43 | 9 | 3 | $15,000,000 |
| 01/27/2012 | 3 | 5 | 30 | 36 | 48 | 23 | 4 | $12,000,000 |
| 01/24/2012 | 10 | 22 | 24 | 36 | 49 | 33 | 4 | $75,000,000 |
*In the event of a discrepancy between this list and the official winning numbers list, the latter shall prevail.